Local Plan 2015-2030 Preferred Options for Consultation
                                                                                                                    Ended on the 3 October 2013
                                                                                            
        
    (71) Appendix 2: Preferred housing allocations and small sites allowance 2015 – 2030
| Site name | Site ref | Area (ha) | Ward | Parish | Ownership | Use | Approx dwellings | Density | SHLAA ref | Source / Notes | 
|---|---|---|---|---|---|---|---|---|---|---|
| Brentwood Urban Area | ||||||||||
| Land north of Highwood Close, Brentwood | 001A | 0.47 | Brentwood West | N/A | Brentwood Borough Council | Housing |  | 80dph | G160 | Current housing allocation in Replacement Local Plan (2005), SHLAA (Urban Capacity Study) | 
| Wates Way Industrial Estate, Ongar Road, Brentwood | 003 | 0.96 | Brentwood North | N/A | Cadena Group | Mixed-use |  | Approx 130dph | N/A | Discussions with landowners/agents (12/06069/PREAPP, 13/06056/PREAPP) | 
| Essex County Fire Brigade HQ, Rayleigh Road, Brentwood | 005 | 1.26 | Hutton Central | N/A | Essex Fire and Rescue Service | Housing |  | 80dph | B218 | SHLAA (Urban Capacity Study and call for sites) | 
| Land adjacent Adult Education Centre, Rayleigh Road, Hutton | 006 | 0.14 | Hutton North | N/A | Essex County Council | Housing |  | 80dph | B094 | SHLAA (Urban Capacity Study) | 
| Land between Tendring Court and Tillingham Bold, Woodland Avenue, Hutton | 007 | 0.1 | Hutton North | N/A | Not known | Housing |  | 100dph | B096 | SHLAA (Urban Capacity Study) | 
| Land rear of 10-20 Orchard Lane, Pilgrims Hatch | 011 | 0.24 | Pilgrims Hatch | N/A | Not known | Housing |  | 80dph | B025 | SHLAA (Urban Capacity Study) | 
| Garage courts adjacent 49 Lavender Avenue, Pilgrims Hatch | 012 | 0.19 | Pilgrims Hatch | N/A | Brentwood Borough Council | Housing |  | 80dph | B142 | SHLAA (Urban Capacity Study) | 
| Warley Training Centre, Essex Way, Warley | 013B | 0.66 | Warley | N/A | Brentwood Borough Council | Housing |  | 60dph | N/A | Council asset review | 
| Westbury Road Car Park, Westbury Road, Brentwood | 039 | 0.27 | Brentwood West | N/A | Brentwood Borough Council | Housing |  | 80dph | N/A | Previous Urban Capacity Study site, discounted for Replacement Local Plan allocations | 
| Chatham Way/Crown Street Car Park, Brentwood | 040 | 0.33 | Brentwood South | N/A | Brentwood Borough Council | Housing with pocket park |  | 80dph | N/A | Previous Urban Capacity Study site, discounted for Replacement Local Plan allocations | 
| Land at Hunter House, Western Road, Brentwood | 041 | 0.22 | Brentwood North | N/A | Consortium of landowners | Mixed-use |  | 100dph | N/A | Discussion with landowners (12/06032/PREAPP) | 
| Garages adjacent 25 Kings George's Road, Pilgrims Hatch | 054 | 0.12 | Pilgrims Hatch | N/A | Brentwood Borough Council | Housing |  | 80dph | B186 | SHLAA (Urban Capacity Study) | 
| Council Depot, The Drive, Warley | 081 | 1.71 | Warley | N/A | Brentwood Borough Council | Housing |  | 80dph | N/A | Council asset review (Corporate Plan 2013-2016) | 
| Baytree Centre, Brentwood | 100 | 1.34 | Brentwood South | N/A | Westbrook Properties | Mixed-use |  | 150dph | N/A | Discussion with landowner (13/06040/PREAPP) | 
| Land at Brookfield Close, Hutton | 131B | 0.16 | Hutton Central | N/A | Brentwood Borough Council | Housing |  | 80dph | N/A | Council asset - subject to review of Council owned garages in the Borough | 
| Land at Maple Close, Brentwood | 133 | 0.17 | Brentwood South | N/A | Brentwood Borough Council | Housing |  | 80dph | N/A | Council asset - subject to review of Council owned garages in the Borough (does not include community centre) | 
| Sub Total: |  | |||||||||
| Site name | Site ref | Area (ha) | Ward | Parish | Ownership | Use | Approx dwellings | Density | SHLAA ref | Source / Notes | 
|---|---|---|---|---|---|---|---|---|---|---|
| Brownfield Land in Villages outside Brentwood Urban Area | ||||||||||
| Woodlands, School Road, Kelvedon Hatch | 009 | 0.25 | Brizes & Doddinghurst | Kelvedon Hatch | Not known | Housing |  | 50dph | B166 | SHLAA (Urban Capacity Study) | 
| Land at Bell Mead, Ingatestone | 042 | 0.22 | Ingatestone, Fryerning & Mountnessing | Ingatestone and Fryerning | Brentwood Borough Council | Housing |  | Approx 75dph | G101 | Council asset review | 
| Former Landings Surgery, Outings Lane, Doddinghurst | 043 | 0.27 | Brizes & Doddinghurst | Doddinghurst | Surgery Practice | Housing |  | 40dph | B007 | SHLAA (Urban Capacity Study), planning applications (12/01280/OUT, 13/00008/OUT) | 
| Sub Total: |  | |||||||||
| Brownfield Land in Green Belt | ||||||||||
| Sow & Grow Nursery, Ongar Road, Pilgrims Hatch | 010 | 1.20 | Pilgrims Hatch | N/A | Mr & Mrs Armiger | Housing |  | 40dph | B213 | SHLAA (Call for Sites) | 
| Ingatestone Garden Centre, Roman Road, Ingatestone | 128 | 3.25 | Ingatestone, Fryerning & Mountnessing | Mountnessing | Mr Andrew Harding | Housing |  | 40dph | N/A | Discussion with landowners (13/06111/PREAPP) | 
| Sub Total: |  | |||||||||
| West Horndon Strategic Allocation (1,500 dwellings) | ||||||||||
| West Horndon Industrial Estate, Childerditch Lane, West Horndon | 020 | 6.39 | Herongate, Ingrave & West Horndon | West Horndon | Threadneedle Property Investments | Strategic mixed-use |  | - | B189 | SHLAA (Urban Capacity Study), discussion with developer (13/06008/PREAPP) | 
| Horndon Industrial Estate, Station Road, West Horndon | 021 | 9.84 | Herongate, Ingrave & West Horndon | West Horndon | Hansteen Land Holdings | Strategic mixed-use |  | - | N/A, part of B188 | Discussion with landowners (12/06173/PREAPP) | 
| Land West of Thorndon Avenue, West Horndon | 037A | 8.42 | Herongate, Ingrave & West Horndon | West Horndon | EA Strategic Land (land option) | Strategic mixed-use |  | - | G018 | SHLAA (Call for Sites), discussion with developer
          (12/06157/PREAPP) Not all of 037B is to be allocated | 
| 037B | 35.8 | |||||||||
| Sub Total: |  | |||||||||
| Small Site Allowance (9 units and under) (allowance made for 67 dwellings made up of the following small sites) | ||||||||||
| Site on corner of High Street / Western Road, Brentwood (Former Napier Arms) | 046 | 0.05 | Brentwood West | N/A | Essex County Council | Mixed-use |  | 120dph | N/A | LDP Member Working Group | 
| Land between 12-13 Magdalen Gardens, Hutton | 049 | 0.1 | Hutton East | N/A | Brentwood Borough Council | Housing |  | 80dph | B101 | SHLAA (Urban Capacity Study) | 
| Land rear of 146-148 Hatch Road, Pilgrims Hatch | 053 | 0.18 | Pilgrims Hatch | N/A | Not known | Housing |  | 50dph | B031 | SHLAA (Urban Capacity Study) | 
| Land at Fielding Way, Hutton (rear of Rayleigh Road shopping parade) | 093 | 0.12 | Hutton North | N/A | Brentwood Borough Council | Housing |  | 80dph | N/A | Council asset review | 
| Hutton Village Dental Practice, 217 Rayleigh Road, Hutton | 096 | 0.03 | Hutton East | N/A | Hutton Village Dental Practice | Housing |  | 60dph | N/A | Council Asset Review - future use of Hutton Parish Hall (ref: 047) | 
| Land at Albany Road, Pilgrims Hatch | ||||||||||
| 132A | 0.07 | Pilgrims Hatch | N/A | Brentwood Borough Council | Housing |  | 80dph | N/A | Council asset - subject to review of Council owned garages in the Borough (site north of Albany Road) | |
| 132B | 0.08 |  | 80dph | N/A | Council asset - subject to review of Council owned garages in the Borough (site south of Albany Road) | |||||
| Land at Gloucester Road, Pilgrims Hatch, Brentwood | 134 | 0.1 | Pilgrims Hatch | N/A | Brentwood Borough Council | Housing |  | 80dph | N/A | Council asset - subject to review of Council owned garages in the Borough | 
| Land at Hutton Drive (rear of Tower House), Hutton | 135 | 0.07 | Hutton Central | N/A | Brentwood Borough Council | Housing |  | 80dph | N/A | Council asset - subject to review of Council owned garages in the Borough | 
| Land at Church Crescent, Mountnessing | 136 | 0.05 | Ingatestone, Fryerning & Mountnessing | Mountnessing | Brentwood Borough Council | Housing |  | 80dph | N/A | Council asset - subject to review of Council owned garages in the Borough | 
| Land at Broomwood Gardens, Pilgrims Hatch | 137A | 0.03 | Pilgrims Hatch | N/A | Brentwood Borough Council | Housing |  | 80dph | N/A | Council asset - subject to review of Council owned garages in the Borough | 
| Sub Total: |  | |||||||||
| Windfall Allowance | ||||||||||
| Windfall assumption (approx 20 units per year over 15 year period) |  | |||||||||
| Extant Planning Permissions (April 2012) | ||||||||||
| Sites not completed with Planning Permission (details in 2011/12 AMR & Five Year Housing Supply 2012-2017) |  | |||||||||
| Total (all sites & permissions): |  | |||||||||
For instructions on how to use the system and make comments, please see our help guide.
