Local Plan 2015-2030 Preferred Options for Consultation
Ended on the 3 October 2013
Appendix 1: Retail hierarchy
| Town Centre | Brentwood town centre (to include Warley Hill, Brentwood Station area) | |
| District Shopping Centres | Shenfield, Hutton Road | |
| Ingatestone High Street | ||
| Local Shops and Parades | ||
| Blackmore village centre | Blackmore | |
| 245-267 Ongar Road | Brentwood | |
| Brook Street Post Office | ||
| Church Lane | Doddinghurst | |
| Doddinghurst Post Office, Doddinghurst Road | ||
| Herongate Post Office, Brentwood Road | Herongate | |
| 1-23 Eastham Crescent | Hutton | |
| 200-216 Rayleigh Road | ||
| 60-74 Woodland Avenue | ||
| Hanging Hill Lane Post Office, Hanging Hill Lane | ||
| Blackmore Road | Kelvedon Hatch | |
| Kelvedon Common Post Office, Church Road | ||
| Danes Way/Hatch Road | Pilgrims Hatch | |
| 2-8 Harewood Road | ||
| 245-267 Ongar Road | ||
| Stondon Post Office, Ongar Road | Stondon Massey | |
| The Keys, Eagle Way | Warley | |
| 1-7 Chafford Gardens | West Horndon | |
| 179-189 Thorndon Avenue | ||
For instructions on how to use the system and make comments, please see our help guide.