Strategic Growth Options
Ended on the 17 February 2015
Appendices
Appendix 1: List of all Suggested Sites
Please note, “Proposed Use” is the use that has been suggested to the Council for consideration, not what the Council is proposing at this stage.
Site Ref | Site Name | SHLAA Ref | Site Size | Ward | Parish | Existing Use | Proposed Use | Alternative Proposed Use |
---|---|---|---|---|---|---|---|---|
001A | Land north of Highwood Close, Brentwood | G160 | 0.47 | Brentwood West | N/A | Amenity space, woodland | Housing | |
001B | Land north of Highwood Close including St Georges Court, Brentwood | N/A | 0.81 | Brentwood West | N/A | Sheltered housing | Housing | |
002 | Brentwood railway station car park | B190 | 1.35 | Brentwood West | N/A | Station car park | Housing (part site) | Mixed-use (part site) |
003 | Wates Way Industrial Estate, Ongar Road, Brentwood | N/A | 0.96 | Brentwood North | N/A | Industrial estate | Housing | Mixed-use |
004 | Land rear of The Bull Public House, Brook Street, Brentwood | B079 | 0.39 | South Weald | N/A | Car park | Housing | |
005 | Essex County Fire Brigade HQ, Rayleigh Road, Brentwood | B218 | 1.26 | Hutton Central | N/A | Vacant former Fire and Rescue HQ (offices) | Housing | |
006 | Land adjacent Adult Education Centre, Rayleigh Road, Hutton | B094 | 0.14 | Hutton North | N/A | Car park | Housing | |
007 | Land between Tendring Court and Tillingham Bold, Woodland Avenue, Hutton | B096 | 0.10 | Hutton North | N/A | Garages and gardens to flats | Housing | |
008A | Woodlands School, Rayleigh Road, Hutton | B219 | 1.32 | Hutton East | N/A | School | Housing | |
008B | Woodlands School, Rayleigh Road, Hutton | B219 | 11.22 | Hutton East | N/A | School and surrounding fields | Housing | |
008C | Land adjacent Woodlands School, Rayleigh Road, Hutton | B219 | 3.60 | Hutton East | N/A | Open field | Housing and Care Home | |
009 | Woodlands, School Road, Kelvedon Hatch | B166 | 0.25 | Brizes & Doddinghurst | Kelvedon Hatch | Residential dwelling with large garden | Housing | |
010 | Sow & Grow Nursery, Ongar Road, Pilgrims Hatch | B213 | 1.20 | Pilgrims Hatch | N/A | Garden centre/nursery and two residential dwellings | Housing | Mixed-use |
011A | Land rear of 10-20 Orchard Lane, Pilgrims Hatch | B025 | 0.24 | Pilgrims Hatch | N/A | Barns and informal storage | Housing | |
011B | Land rear of 10-20 Orchard Lane, Pilgrims Hatch | G038 | 0.49 | Pilgrims Hatch | N/A | Residential Property/ Agricultural/ Greenfield/ scrubland | Housing | |
011C | Land rear of 10-20 Orchard Lane, Pilgrims Hatch | G038 | 2.74 | Pilgrims Hatch | N/A | Residential Property/ Agricultural/ Greenfield/ scrubland | Housing | |
012 | Garage courts adjacent 49 Lavender Avenue, Pilgrims Hatch | B142 | 0.19 | Pilgrims Hatch | N/A | Garages | Housing | |
013A | Warley Training Centre, Essex Way, Warley | G154 | 0.18 | Warley | N/A | Incidental green space (former school Middleton Hall Lane, Brentwood) | Housing | |
013B | Warley Training Centre, Essex Way, Warley | N/A | 0.66 | Warley | N/A | Entire site - former school buildings and surrounding green space | Housing | |
014 | The Gables, Essex Way, Warley | N/A | 0.28 | Warley | N/A | Sheltered housing | Housing | |
015 | Former Mascalls Hospital, Mascalls Lane, Warley | B214 | 3.95 | Warley | N/A | Vacant hospital buildings and surrounding land | Housing | |
016A | Woodlands School, Warley Street, Great Warley | B220 | 0.49 | Warley | N/A | School | Housing | |
016B | Woodlands School, Warley Street, Great Warley | B220 | 2.77 | Warley | N/A | Land/fields surrounding school buildings | Housing | |
017 | Telephone Exchange, Ongar Road, Brentwood | N/A | 0.51 | Brentwood North | N/A | Under-used office building and surrounding land (car park) | Housing | Mixed-use |
018 | Thoby Priory, Thoby Lane, Mountnessing | B207 | 3.19 | Ingatestone, Fryerning & Mountnessing | Mountnessing | Industrial units and storage | Housing | |
019 | Land at the Rectory, Church Lane, Doddinghurst | B020 | 0.66 | Brizes & Doddinghurst | Doddinghurst | One dwelling house and large garden | Housing | |
020 | West Horndon Industrial Estate, Childerditch Lane, West Horndon | B189 | 6.39 | Herongate, Ingrave & West Horndon | West Horndon | Industrial estate | Housing-led mixed use | |
021 | Horndon Industrial Estate, Station Road, West Horndon | N/A part of B188 | 9.84 | Herongate, Ingrave & West Horndon | West Horndon | Industrial estate | Housing-led mixed use | |
022 | Land at Honeypot Lane, Brentwood | G007 | 10.9 | Brentwood West | N/A | Agricultural fields | Housing | |
023 | Land off Doddinghurst Road, either side of A12, Brentwood | G008 | 7.2 | Brentwood North / Pilgrims Hatch | N/A | Scrubland/open fields | Housing | |
024A | Sawyers Hall Farm, Sawyers Hall Lane/Doddinghurst Road, Brentwood | G013 | 0.67 | Brentwood North / Pilgrims Hatch | N/A | Scrubland, pasture and open fields, animal sanctuary on part of site | Housing | |
024B | Sawyers Hall Farm, Sawyers Hall Lane/Doddinghurst Road, Brentwood | G013 | 19.58 | Brentwood North / Pilgrims Hatch | N/A | Scrubland, pasture and open fields, animal sanctuary on part of site | Housing | |
025 | Land at Ingrave Road (198, 198a, 198b & 176), Brentwood | G021 | 2.21 | Brentwood South | N/A | Three dwellings and large garden land | Housing | |
026 | Land at Hove Close, off Hanging Hill Lane, Hutton | G032 | 0.61 | Hutton Central | N/A | Scrubland | Housing | |
027 | Land adjacent to Carmel, Mascalls Lane, Warley | G034 | 0.34 | Warley | N/A | Scrubland | Housing | |
028A | Land east of Running Waters, Brentwood | G040 | 26.57 | Herongate, Ingrave & West Horndon | Herongate and Ingrave | Agricultural | Housing | |
028B | Land east of Running Waters, Brentwood | G040 | 58.33 | Herongate, Ingrave & West Horndon | Herongate and Ingrave | Agricultural | Housing | |
028C | Land east of Running Waters, Brentwood | G040 | 349.7 | Herongate, Ingrave & West Horndon | Herongate and Ingrave | Agricultural | Housing | |
029 | Three Oaks Meadow, Hanging Hill Lane, Hutton | G052 | 0.40 | Hutton South | N/A | Grazing land | Housing | |
030 | Land at Bayleys Mead, off Hanging Hill Lane, Hutton | G065 | 2.35 | Hutton Central | N/A | Scrubland with areas of woodland | Housing | |
031 | Home Meadow, land adjacent to 12 Tyburns, Hutton | G072 | 1.8 | Hutton Central | N/A | Grazing land | Housing | |
032 | Land east of Nags Head Lane, Brentwood | G087 | 5.8 | South Weald | South Weald | Paddock land | Housing | |
033 | Land to the south of Lodge Close, east of Hutton | G089 | 1.31 | Hutton East | N/A | Paddock land | Housing | |
034 | Officer's Meadow, land off Alexander Lane, Shenfield | G091 | 20.4 | Shenfield | N/A | Grass/scrubland | Housing and/or Crossrail park & walk facility | Housing |
035 | Land adjacent 50 Spital Lane, Brentwood | G141 | 0.63 | South Weald | South Weald | Horse paddock | Housing | |
036 | Land opposite Button Common, Brentwood Road, Herongate | B217 | 0.76 | Herongate, Ingrave & West Horndon | Herongate and Ingrave | Overgrown site with two single storey garage type buildings | Housing | |
037A | Land West of Thorndon Avenue, West Horndon | G018 | 8.42 | Herongate, Ingrave & West Horndon | West Horndon | Agricultural land | Housing | Mixed-use |
037B | Land West of Thorndon Avenue, West Horndon | G018 | 35.77 | Herongate, Ingrave & West Horndon | West Horndon | Agricultural land | Housing | Mixed-use |
037C | Land West of Thorndon Avenue, West Horndon | G018 | 38.94 | Herongate, Ingrave & West Horndon | West Horndon | Agricultural land | Housing | Mixed-use |
038A | Land East of Thorndon Avenue, West Horndon | G019 | 7.91 | Herongate, Ingrave & West Horndon | West Horndon | Agricultural land | Housing | Mixed-use |
038B | Land East of Thorndon Avenue, West Horndon | G019 | 68.56 | Herongate, Ingrave & West Horndon | West Horndon | Agricultural land | Housing | Mixed-use |
039 | Westbury Road Car Park, Westbury Road, Brentwood | N/A | 0.27 | Brentwood West | N/A | Car park | Mixed-use retail and housing | |
040 | Chatham Way/Crown Street Car Park, Brentwood | N/A | 0.33 | Brentwood South | N/A | Car park | Housing and pocket park | |
041 | Land at Hunter House, Western Road, Brentwood | N/A | 0.22 | Brentwood North | N/A | B1 office use and residential | Housing | Mixed-use |
042 | Land at Bell Mead, Ingatestone | G101 | 0.22 | Ingatestone, Fryerning & Mountnessing | Ingatestone and Fryerning | Scrubland/woodland | Housing | |
043 | Former Landings Surgery, Outings Lane, Doddinghurst | B007 | 0.27 | Brizes & Doddinghurst | Doddinghurst | Former doctors surgery | Housing | |
044 | Land at Priests Lane (west), Brentwood | G012 | 4.45 | Shenfield | N/A | Former school playing field | Housing with community use | |
045 | Hutton Industrial Estate, Wash Road, Hutton | N/A | 10.48 | Hutton North | N/A | Existing employment site | Retain existing employment site | Housing |
046 | Site on corner of High Street / Western Road, Brentwood (Former Napier Arms) | N/A | 0.05 | Brentwood West | N/A | Vacant | Mixed-use retail and housing | |
047 | Hutton Parish Hall, Rayleigh Road, Hutton | N/A | 0.08 | Hutton East | N/A | Community hall | Housing | |
048 | Former Elliott's night club, West Horndon | N/A | 0.94 | Herongate, Ingrave & West Horndon | West Horndon | Derelict vacant buildings | Employment use | Housing |
049 | Land between 12-13 Magdalen Gardens, Hutton | B101 | 0.1 | Hutton East | N/A | Vacant | Housing | |
050 | Land between 31-45 Goodwood Avenue, Hutton | B102 | 0.11 | Hutton East | N/A | Vacant stud farm | Housing | |
051 | Long Ridings, Roundwood Avenue, Hutton | B041 | 0.43 | Hutton South | N/A | Residential house and garden | Housing | |
052 | Land rear of Little Jericho, Church Street, Blackmore | B140 | 0.05 | Tipps Cross | Blackmore, Hook End and Wyatts Green | Vacant barn/farm building | Housing | |
053A | Land rear of 146-148 Hatch Road, Pilgrims Hatch | B031 | 0.18 | Pilgrims Hatch | N/A | Retail/ Residential /Garages | Housing | |
053B | Land rear of 146-148 Hatch Road, Pilgrims Hatch | N/A | 4 | Pilgrims Hatch | N/A | Scrubland/ woodland | Housing | |
054 | Garages adjacent 25 Kings George's Road, Pilgrims Hatch | B186 | 0.12 | Pilgrims Hatch | N/A | Garages and scrub land | Housing | |
055 | Rear of garage and adjacent to 126 Brentwood Road, Ingrave | B135 | 0.07 | Herongate, Ingrave & West Horndon | Herongate and Ingrave | Vacant land | Housing | |
056A | Land at Hayden and Ardslia, Wyatts Green Road, Wyatts Green | B212 | 0.26 | Tipps Cross | Blackmore, Hook End and Wyatts Green | Residential (two dwellings) | Housing | |
056B | Land at Hayden and Ardslia, Wyatts Green Road, Wyatts Green | B212 | 2.51 | Tipps Cross | Blackmore, Hook End and Wyatts Green | Residential (two dwellings) and open countryside grassland | Housing | |
057A | Meadowside, Swallows Cross Road, Mountnessing | B053 | 0.36 | Ingatestone, Fryerning & Mountnessing | Mountnessing | Derelict residential property with land | Housing | |
057B | Meadowside, Swallows Cross Road, Mountnessing | B053 | 1.47 | Ingatestone, Fryerning & Mountnessing | Mountnessing | Open fields | Housing | |
058A | Hall Lane Farm, Little Warley | B215 | 1.47 | Herongate, Ingrave & West Horndon | West Horndon | Recycling/HGV operating centre | Housing | |
058B | Hall Lane Farm, Little Warley | B215 | 0.76 | Herongate, Ingrave & West Horndon | West Horndon | Open fields | Housing | |
059 | Rear of 83-93 Park Road, Brentwood | G153 | 0.13 | Brentwood North | N/A | Scrubland and residential gardens | Housing | |
060 | Land adjacent and rear of 207-217 Crescent Road, Brentwood | G095 | 0.25 | Brentwood West | N/A | Railway verge and scrubland adjacent, residential gardens to rear | Housing | |
061 | 18 Westbury Drive, Brentwood | G142 | 0.04 | Brentwood West | N/A | Rear garden | Housing | |
062 | Land adjacent to 110 Priests Lane, Brentwood | G143 | 0.09 | Shenfield | N/A | Side garden land | Housing | |
063 | Land adjacent to Gayland, Thorndon Approach, Herongate | G144 | 0.17 | Herongate, Ingrave & West Horndon | Herongate and Ingrave | Side garden land | Housing | |
064 | Land adjacent Everglades, Avenue Road, Ingatestone | G145 | 0.09 | Ingatestone, Fryerning & Mountnessing | Ingatestone and Fryerning | Side garden land | Housing | |
065 | Land adjacent to 1-3 Orchard Piece, Blackmore | G146 | 0.07 | Tipps Cross | Blackmore, Hook End and Wyatts Green | Front gardens | Housing | |
066 | Greenways, School Road, Kelvedon Hatch | G147 | 0.19 | Brizes & Doddinghurst | Kelvedon Hatch | Residential dwelling and garden | Housing | |
067A | Salmonds Farm, Salmonds Grove, Ingrave | G022 | 0.94 | Herongate, Ingrave & West Horndon | Herongate and Ingrave | Pasture | Housing | |
067B | Salmonds Farm, Salmonds Grove, Ingrave | G022 | 2.71 | Herongate, Ingrave & West Horndon | Herongate and Ingrave | Pasture | Housing | |
068 | Land off Penny Pots Barn, Ongar Road, Stondon Massey | G059 | 0.14 | Tipps Cross | Stondon Massey | Scrubland | Housing | |
069 | Land west of Nine Ashes Road, Stondon Massey | G046 | 1.98 | Tipps Cross | Stondon Massey | Agricultural | Housing | |
070 | Land adjacent to St. Margaret's Church, Doddinghurst | G086 | 1 | Brizes & Doddinghurst | Doddinghurst | Scrubland | Housing | |
071 | Wyatts Field, Wyatts Green | G029 | 2 | Tipps Cross | Blackmore, Hook End and Wyatts Green | Agricultural | Housing | |
072 | Land adjacent to Whitelands, Wyatts Green | G090 | 0.8 | Tipps Cross | Blackmore, Hook End and Wyatts Green | Scrub/woodland | Housing | |
073 | Land adjacent to Mountnessing Primary School | G093 | 1.26 | Ingatestone, Fryerning & Mountnessing | Mountnessing | Open field | Housing | |
074 | Land at Church Road, Kelvedon Hatch | G054 | 1.4 | Brizes & Doddinghurst | Kelvedon Hatch | Agricultural | Housing | |
075 | Swedish Field, Stocks Lane, Kelvedon Hatch | G028 | 1 | Brizes & Doddinghurst | Kelvedon Hatch | Agricultural | Housing | |
076 | Land south of Redrose Lane, north of Orchard Piece, Blackmore | G070A | 3.4 | Tipps Cross | Blackmore, Hook End and Wyatts Green | Grazing land | Housing | |
077 | Land south of Redrose Lane, north of Woollard Way, Blackmore | G070 | 4.2 | Tipps Cross | Blackmore, Hook End and Wyatts Green | Grazing land | Housing | |
078 | Land at Parklands, High Street, Ingatestone | G020 | 1.8 | Ingatestone, Fryerning & Mountnessing | Ingatestone and Fryerning | Grazing land | Housing | |
079A | Land adjacent to Ingatestone by-pass (part bounded by Roman Road) | G101C | 1.39 | Ingatestone, Fryerning & Mountnessing | Ingatestone and Fryerning | Scrubland | Housing | |
079B | Land adjacent to Ingatestone by-pass (part bounded by Roman Road) | G068 | 1.22 | Ingatestone, Fryerning & Mountnessing | Ingatestone and Fryerning | Scrubland | Housing | |
079C | Land adjacent to Ingatestone by-pass (part bounded by Roman Road) | G101C | 2.06 | Ingatestone, Fryerning & Mountnessing | Ingatestone and Fryerning | Scrubland | New employment site | |
080 | Land adjoining 'The Surgery' Outings Lane, Doddinghurst | G068 | 0.2 | Brizes & Doddinghurst | Doddinghurst | Wooded area | Housing | |
081 | Council Depot, The Drive, Warley | N/A | 1.71 | Warley | N/A | Highways depot, auto garage and car parking | Housing | |
082 | Land fronting Warley Street, near Great Warley | N/A | 3.97 | N/A | Warley | One residential dwelling and grassland/farmland | Housing | |
083 | Land west of Warley Hill, Pastoral Way, Warley | N/A | 2.13 | N/A | Warley | Healthcare/residential | Housing with community/health use | |
084 | Land at Crescent Road (open space), Brentwood | N/A | 0.17 | Brentwood West | N/A | Protected open space | Retain use | Housing |
085 | Land adjacent to Tipps Cross Community Hall, Blackmore Road, Tipps Cross | N/A | 0.33 | Tipps Cross | Blackmore, Hook End and Wyatts Green | Grassland | Housing | |
086 | Land at Sandringham Road, Pilgrims Hatch | N/A | 0.03 | Pilgrims Hatch | N/A | Electricity sub-station | Housing | |
087 | Land at Alexander Lane, Shenfield | N/A | 1.73 | Shenfield | N/A | Grassland | Housing | Crossrail park and walk facility |
088 | Bishops Hall Community Centre and land | N/A | 4.84 | Pilgrims Hatch | N/A | Community centre and park | Retain use | Housing with community use |
089 | Brentwood Centre and land | N/A | 20.01 | Pilgrims Hatch | N/A | Brentwood Centre (leisure use, indoor and outdoor) and open grassland | Retain existing uses | Mixed-use with housing |
090 | Land rear of St. Thomas of Canterbury School, Sawyers Hall Lane, Brentwood | N/A | 3.82 | Brentwood North | N/A | Grassland | Housing | |
091 | Land at end of Greenshaw, Brentwood | N/A | 0.11 | Brentwood North | N/A | Open grassland | Housing | |
092 | Land at Kelvedon Green, Kelvedon Hatch | N/A | 0.06 | Brizes & Doddinghurst | Kelvedon Hatch | Woodland | Housing | |
093 | Land at Fielding Way, Hutton (rear of Rayleigh Road shopping parade) | N/A | 0.12 | Hutton North | N/A | Disused depot, hardstanding & garages | Housing | |
094 | Land between 375 and 361 Roman Road, Mountnessing (south of No. 361) | G083 | 0.16 | Ingatestone, Fryerning & Mountnessing | Mountnessing | Grassland infill plot | Housing | |
095A | The Water Meadows, Mountnessing | N/A | 0.7 | Ingatestone, Fryerning & Mountnessing | Mountnessing | Grassland | Housing | |
095B | The Water Meadows, Mountnessing | N/A | 2.76 | Ingatestone, Fryerning & Mountnessing | Mountnessing | Grassland | Housing | |
096 | Hutton Village Dental Practice, 217 Rayleigh Road, Hutton | N/A | 0.03 | Hutton East | N/A | Dental surgery in residential property | Housing | |
097 | Harewood Road bungalows, Pilgrims Hatch | N/A | 0.32 | Pilgrims Hatch | N/A | Sheltered housing | Housing | |
098 | Ingleton House, Stock Lane, Ingatestone | N/A | 0.26 | Ingatestone, Fryerning & Mountnessing | Ingatestone and Fryerning | Sheltered housing | Housing | |
099 | Victoria Court, Victoria Road, Brentwood | N/A | 0.5 | Brentwood West | N/A | Sheltered housing | Housing | |
100 | Baytree Centre, Brentwood | N/A | 1.34 | Brentwood South | N/A | Retail | Mixed-use retail/housing | |
101A | Land at Codham Hall (including M25 Works Site at A127/M25 junction 29) | N/A | 23.41 | Warley | N/A | Highway work site (M25 widening) | New employment site | |
101B | Land at Codham Hall (including M25 Works Site at A127/M25 junction 29) | N/A | 4.04 | Warley | N/A | Existing un-allocated employment uses in agricultural buildings | New employment site | |
102 | William Hunter Way car park, Brentwood | N/A | 1.3 | Brentwood North | N/A | Surface car park | Retail led mixed-use | |
103 | The Old Barn, Woodside, North Drive, Hutton | N/A | 0.04 | Hutton East | N/A | Farmland with barn/agricultural buildings | Housing | |
104 | Land at Stondon Massey scrapyard, Clapgate, Chivers Road, Stondon Massey | G055 | 3.94 | Tipps Cross | Stondon Massey | Scrapyard and industrial uses | Housing | |
105 | Land between 339 and 361 Roman Road, Mountnessing (north of No. 361) | N/A | 0.39 | Ingatestone, Fryerning & Mountnessing | Mountnessing | Grassland infill plot | Housing | |
106 | Site adjacent to Ingatestone Garden Centre (former A12 works site) | N/A | 1.3 | Ingatestone, Fryerning & Mountnessing | Mountnessing | Area of hardstanding from former highway work site | New employment site | |
107 | Land at Mountnessing Roundabout (A12 junction 12, former scrap yard) | N/A | 2.65 | Ingatestone, Fryerning & Mountnessing | Mountnessing | Vacant previously developed land | New employment site | Housing |
108 | Old Pump Works, Great Warley Street | N/A | 0.79 | Warley | N/A | Converted offices | New employment site | |
109 | East Horndon Hall Business Park, Tilbury Road | B202 | 2.9 (SHLAA 4.6) | Herongate, Ingrave & West Horndon | West Horndon | Industrial uses | New employment site | |
110 | Town Hall, Ingrave Road, Brentwood | Part of B061 | 1.09 | Brentwood South | N/A | Council offices | Retain existing employment use | |
111 | Upminster Trading Park | N/A | 2.6 | Warley | N/A | Industrial estate | Retain existing employment use | |
112 ABC | Childerditch Industrial Estate | N/A | 11.25 | Warley | N/A | Industrial estate | Retain existing employment use | |
112 D | Childerditch Industrial Estate | N/A | 2.34 | Warley | N/A | Scrubland | New employment site | |
113 AB | Hallsford Bridge Industrial Estate | N/A | 3.41 | Tipps Cross | Blackmore, Hook End and Wyatts Green | Industrial estate | Retain existing employment use | Housing on vacant employment land |
114 | Hubert Road Industrial Estate | N/A | 4.76 | Brentwood West | N/A | Industrial estate | Retain existing employment use | |
115 AB | Brook Street employment area | N/A | 1.25 | South Weald | South Weald | Mixed employment uses | Retain existing employment use | Housing at Academy Place (115A and 151) |
116 | Warley Business Park | N/A | 3.22 | Warley | N/A | Offices | Retain existing employment use | |
117 | Ford Offices, Eagle Way, Brentwood | N/A | 5.45 | Warley | N/A | Offices | Retain existing employment use | |
118 | BT Offices, London Road, Brentwood | N/A | 3.5 | Brentwood West | N/A | Offices | Retain existing employment use | |
119 | OCE offices, Chatham Way, Brentwood | N/A | 0.45 | Brentwood South | N/A | Offices Crow Green Lane, Pilgrims Hatch | Retain existing employment use | |
120 | 47-57 Crown Street | N/A | 0.12 | Brentwood South | N/A | Offices | Retain existing employment use | |
121 | Mellon House, Berkley House and 1-28 Moores Place, Brentwood | N/A | 0.52 | Brentwood South | N/A | Offices | Retain existing employment use | |
122 | 1-7 & 16-26 St Thomas Road, Brentwood | N/A | 0.22 | Brentwood South | N/A | Offices | Retain existing employment use | |
123 | 7-9 Shenfield Road, Brentwood | N/A | 0.06 | Brentwood North | N/A | Offices | Retain existing employment use | |
124 | Regency House, 38 Ingrave Road, Brentwood (adjacent Town Hall) | N/A | 0.07 | Brentwood South | N/A | Offices | Retain existing employment use | |
125 | North House, Ongar Road, Brentwood | N/A | 0.18 | Brentwood North | N/A | Offices | Retain existing employment use | |
126 | Land East of West Horndon, South of Station Road | N/A | 19.47 | Herongate, Ingrave & West Horndon | West Horndon | Grassland, farming | Housing | Mixed-use |
127 | Land at M25 J28, Brook Street, Brentwood (not including existing buildings) | N/A | 2.2 | South Weald | N/A | Grassland and garden centre | Employment | |
128 | Ingatestone Garden Centre, Roman Road, Ingatestone | N/A | 3.25 | Ingatestone, Fryerning & Mountnessing | Mountnessing | Garden centre | Housing | |
129 | Friars Avenue Car Park, Shenfield | N/A | 0.15 | Shenfield | N/A | Surface car park | Housing | |
130 | Hunter Avenue Car Park, Shenfield | N/A | 0.18 | Shenfield | N/A | Surface car park | Housing | |
131A | Land at Brookfield Close, Hutton | N/A | 0.22 | Hutton Central | N/A | Sheltered housing | Housing | |
131B | Land at Brookfield Close, Hutton | N/A | 0.16 | Hutton Central | N/A | Garages | Housing | |
132A | Land at Albany Road, Pilgrims Hatch | B084 | 0.07 | Pilgrims Hatch | N/A | Garages | Housing | |
132B | Land at Albany Road, Pilgrims Hatch | B084 | 0.08 | Pilgrims Hatch | N/A | Garages | Housing | |
133 | Land at Maple Close, Brentwood | B074 | 0.17 | Brentwood South | N/A | Garages | Housing | |
134 | Land at Gloucester Road, Pilgrims Hatch, Brentwood | B029 | 0.1 | Pilgrims Hatch | N/A | Garages | Housing | |
135 | Land at Hutton Drive (rear of Tower House), Hutton | N/A | 0.07 | Hutton Central | N/A | Garages | Housing | |
136 | Land at Church Crescent, Mountnessing | N/A | 0.05 | Ingatestone, Fryerning & Mountnessing | Mountnessing | Garages | Housing | |
137A | Land at Broomwood Gardens and Dounsell Court, Ongar Road, Pilgrims Hatch | N/A | 0.03 | Pilgrims Hatch | N/A | Garages | Housing | |
137B | Land at Broomwood Gardens and Dounsell Court, Ongar Road, Pilgrims Hatch | N/A | 0.06 | Pilgrims Hatch | N/A | Garages | Housing | |
138 | Land rear of Fawters Close, off Wainwright Avenue, Brentwood | N/A | 0.18 | Hutton Central | N/A | Garages | Housing | |
139 | Land rear of The Spinney, School Road, Kelvedon Hatch | N/A | 0.15 | Brizes & Doddinghurst | Kelvedon Hatch | Woodland | Housing | |
140 | Land at Birley Grange, Hall Lane, Shenfield | N/A | 0.81 | Shenfield | N/A | Residential with large garden(s) | Market housing for elderly | |
141 | Brentwood Leisure Park at Warley Gap | N/A | 7.8 | Warley | N/A | Leisure/ Recreational | Housing | |
142 | (Land North-East of Thoby Farm) St Anne’s Road, Mountnessing, Brentwood CM15 0TX | N/A | 2.2 | Ingatestone, Fryerning & Mountnessing | Mountnessing | Grassland/ Greenfield | Affordable Housing | |
143 | Land East of Peartree Lane and North of Peartree Close | G102 | 1.94 | Brizes & Doddinghurst | Doddinghurst | Grassland/ Greenfield | Housing | |
144 | Area east of A128 towards ‘Timmerman’s Garden Centre’ and ‘Dunton Hill Golf Course’ | N/A | 50 approx | Herongate, Ingrave & West Horndon | West Horndon | Green Belt/ Greenfield | Housing | |
145 | Land at Doddinghurst Road adjacent Brickhouse Wood, Pilgrims Hatch | N/A | 0.7 | Brizes & Doddinghurst | Doddinghurst | Farmland | N/A | |
146 | Land adjacent Hillcrest Nursery, Herongate/Ingrave | N/A | 0.92 | Herongate, Ingrave & West Horndon | Herongate & Ingrave | Greenfield | Sheltered Housing | |
147 | Land at Joy Fook restaurant, adjacent Bentley Golf Club, Ongar Road | N/A | 0.47 | Pilgrims Hatch | N/A | Restaurant | Housing | |
148 | Land at Moat Farm, 48 Crow Green Road, Pilgrims Hatch | N/A | 0.69 | Pilgrims Hatch | N/A | Greenfield | Housing | |
149 | Land at Thriftwood Scout Campsite adjoining Beech Ave, Cherry Ave & Knights Way | N/A | 0.8 | Brentwood South | N/A | Open Space | Housing | |
150 | Land East of A128, south of A127 | G060 | 50.3 | Herongate, Ingrave & West Horndon | West Horndon | Greenbelt/ Greenfield | Housing | |
151 | Academy Place, Brook Street/Spital Lane, Brentwood | N/A | 0.37 | South Weald | N/A | Offices | Retain existing employment use | Housing (also see 115A) |
152 | Land East of Horndon Industrial Estate | N/A | 0.83 | Herongate, Ingrave & West Horndon | West Horndon | Greenfield/ Shrubland | Housing | |
153 | Land to South of Fryerning Lane, Ingatestone | G042 | 2.1 | Ingatestone | Ingatestone and Fryerning | Greenfield | Housing | |
154 | Land off the Chase, Brentwood | G010 | 0.18 | Brentwood South | N/A | Open Space | Housing | |
155 | Brentwood School, Middleton Hall Lane, Brentwood | N/A | 20.26 | Brentwood South/Shenfield | N/A | School playing fields/ School Buildings | Retain school playing fields/ School Buildings (remove Green Belt designation) | |
156 | Greenacres Riding Stables & land opposite, Beads Hall Lane, Pilgrims Hatch | G082 | 5.5 | Pilgrims Hatch | N/A | 4 Residential properties and gardens, car show room, builders yard | Housing | |
157 | 4 Nags Head Lane, Brentwood | B221 | 0.38 | South Weald | N/A | 1 residential property | Housing | |
158 | Land North of A1023 Chelmsford Road, Shenfield | N/A | 3.9 | Shenfield | N/A | Agricultural | Park & Ride plus employment/leisure uses | |
159 | Land off Crow Green Lane, Pilgrims Hatch | G057 | 2.8 | Pilgrims Hatch | N/A | Grassland | Mixed Use development | |
160 | 43-53 Ingrave Road, Brentwood | B216 | 0.2 | Brentwood South | N/A | Derelict residential buildings/ former builders yard | Housing | |
161 | 43-57 Ingrave Road, Brentwood | B216 | 0.43 | Brentwood South | N/A | Wooded Area | Housing (Retirement Home) | |
162 |
Little Warley Hall Farm, Little Warley Hall Lane, Little Warley |
G189 | 15 | Herongate, Ingrave & West Horndon | West Horndon | Greenfield | Housing (Retirement Home and services facility) | |
163 | Old Mill Site, Hay Green Lane, Wyatts Green | G073 | 0.15 | Tipps Cross | Blackmore, Hook End & Wyatts Green | Shrubland | Housing | |
164 | North of Hay Green Lane, Wyatts Green | G074 | 3.45 | Tipps Cross | Blackmore, Hook End & Wyatts Green | Grassland | Housing | |
165 | Keys Hall, Eagle Way, Brentwood | B181 | 0.44 | Warley | N/A | Community Hall | Housing | |
166 | La Plata Grove, Brentwood | G098 | 2.31 | Brentwood West | N/A | Open Space/ Mature Woodland | Housing | |
167 | Land adjacent Hill Cottage, Warley Road, and Mill House, Mascalls Lane, Warley | G031 | 5 | Warley | N/A | Open Land | Housing | |
168 | Land at Searchlight Farm, School Road, Kelvedon Hatch | N/A | 1.37 | Brizes & Doddinghurst | Kelvedon Hatch | Grassland/ farm buildings | Housing | |
